No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
5A Regional--Hutchinson | 62 | 51 | 113 |
AVCTL League - Division 2 | 59 | 52 | 111 |
Andale Invitational 2024 | 54 | 53 | 107 |
North Invitational | 62 | 58 | 120 |
Wellington Girls Invitational 2024 | 54 | 56 | 110 |
Winfield Invitational | 61 | 68 | 129 |
Andover Central Invitational | 42 | 48 | 90 |
Eisenhower Varsity Invitational | 62 | 56 | 118 |
2024 Andover Inv | 56 | 57 | 113 |
2023 Valley Center JV Invite #2 | - | 53 | 53 |
Career statistics based on 459 completed tournament rounds