No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A - Olathe East | - | 103 | 103 |
Olathe East Invitational | 45 | 51 | 96 |
Free State Invitational | 52 | 45 | 97 |
Lawrence High Invitational | 48 | 50 | 98 |
SM Northwest Invitational | 50 | 44 | 94 |
Washburn Rural Inv. | 48 | 43 | 91 |
Shawnee Mission East Invitational | 44 | 44 | 88 |
Jaguar Invitational | 48 | 54 | 102 |
6A KSHSAA State Tournament | - | - | 98 |
Free State Invitational | 53 | 52 | 105 |
Career statistics based on 660 completed tournament rounds