No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A Regional Olathe South | 55 | 53 | 108 |
Olathe East Invite | 53 | 53 | 106 |
Lawrence Invitational | 57 | 50 | 107 |
SUN/EKL@Falcon Ridge | 54 | 54 | 108 |
Free State Invitational | 56 | 60 | 116 |
Falcon Challenge | 60 | 51 | 111 |
Olathe Northwest Invite | 58 | 48 | 106 |
SMNW Invitational | 52 | 57 | 109 |
Lawrence Invitational | 59 | 55 | 114 |
Career statistics based on 477 completed tournament rounds