No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 57 | - | 57 |
North Invitational | 55 | 52 | 107 |
Buhler JV Invitational - Front Nine | 64 | - | 64 |
ACHS Sierra Hills JV - Front 9 | 44 | - | 44 |
Derby JV 24 | 53 | - | 53 |
Eisenhower Varsity Invitational | 71 | 63 | 134 |
Eisenhower JV Invitational | - | 50 | 50 |
JV AVCTL Div. 1 & 2 | 68 | - | 68 |
Buhler JV Invitational - Back Nine | - | 65 | 65 |
Andover Central JV Invitational (FRONT 9) | - | 55 | 55 |
Career statistics based on 82 completed tournament rounds