No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 68 | - | 68 |
Buhler JV Invitational - Front Nine | 75 | - | 75 |
ACHS Sierra Hills JV - Front 9 | 53 | - | 53 |
Derby JV 24 | 54 | - | 54 |
Eisenhower JV Invitational | - | 64 | 64 |
JV AVCTL Div. 1 & 2 | 74 | - | 74 |
Buhler JV Invitational - Back Nine | - | 77 | 77 |
Andover Central JV Invitational (FRONT 9) | - | 63 | 63 |
Eisenhower JV Invitational | - | 70 | 70 |
No career statistics available yet. Complete more tournaments to see career averages.