No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 75 | - | 75 |
Buhler JV Invitational - Front Nine | 68 | - | 68 |
ACHS Sierra Hills JV - Front 9 | 59 | - | 59 |
Derby JV 24 | 60 | - | 60 |
Eisenhower JV Invitational | - | 65 | 65 |
JV AVCTL Div. 1 & 2 | 75 | - | 75 |
Buhler JV Invitational - Back Nine | - | 75 | 75 |
Andover Central JV Invitational (FRONT 9) | - | 64 | 64 |
Eisenhower JV Invitational | - | 68 | 68 |
No career statistics available yet. Complete more tournaments to see career averages.