No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
AVCTL JV League Division 1 and 2 | 50 | - | 50 |
Valley Center JV Invite 2024 | 48 | - | 48 |
Buhler JV Invitational - Back Nine | - | 57 | 57 |
ACHS Sierra Hills JV - Front 9 | 49 | - | 49 |
Derby JV 24 | 49 | - | 49 |
Eisenhower JV Invitational | - | 55 | 55 |
JV AVCTL Div. 1 & 2 | 63 | - | 63 |
2023 Valley Center JV Invite # 1 | 50 | - | 50 |
Andover Central JV Invitational (BACK 9) | - | 58 | 58 |
Eisenhower JV Invitational | - | 57 | 57 |
No career statistics available yet. Complete more tournaments to see career averages.