No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
4A Regional McPherson | 48 | 55 | 103 |
Manhattan JV Invitational | 45 | - | 45 |
Silver Lake Invitational (2024) | 60 | 47 | 107 |
Jefferson West Invitational | 55 | 54 | 109 |
Holton Invitational | 45 | 47 | 92 |
Wamego Invitational | 60 | - | 60 |
Jeff West Open | - | 53 | 53 |
4A Wamego Regionals 2023 | 76 | 69 | 145 |
Manhattan JV Invitational | - | 52 | 52 |
Silver Lake Invitational (2023) | 60 | 54 | 114 |
Career statistics based on 196 completed tournament rounds