No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
6A KSHSAA Girls State Golf Tournament 2024 | 36 | 36 | 72 |
6A Regional- Washburn Rural Host | 38 | 36 | 74 |
Manhattan High Invitational | 35 | 33 | 68 |
Hutchinson High School Girls 2024 | 38 | 35 | 73 |
Lawrence Invitational | 39 | 37 | 76 |
Centennial League | 38 | 34 | 72 |
Free State Invitational | 35 | 36 | 71 |
Salina Central Girl's Invitational | 35 | 39 | 74 |
Blue Valley Cup #1 | 38 | 35 | 73 |
Washburn Rural Inv. | 41 | 39 | 80 |
Career statistics based on 1210 completed tournament rounds