No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A at Hutchinson | 59 | 50 | 109 |
Olathe East Invitational | 51 | 47 | 98 |
Lawrence High Invitational | 50 | 49 | 99 |
Olathe South Invite | 52 | - | 52 |
SMNW Invitational at Lake Quivira | 47 | 52 | 99 |
Free State Invitational | 56 | 44 | 100 |
The Olathe Cup | 53 | - | 53 |
6A - Olathe East | - | 104 | 104 |
Olathe East Invitational | 53 | 53 | 106 |
Free State Invitational | 61 | 57 | 118 |
Career statistics based on 742 completed tournament rounds