No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
Garden City Invitational | 69 | 69 | 138 |
Buhler JV Invitational - Back Nine | - | 52 | 52 |
Andover Central JV 2020 back | - | 49 | 49 |
Augusta Invitational | 65 | - | 65 |
Salina 5A Regional | 59 | 64 | 123 |
AVCTL DIV II League Tournament | 57 | 60 | 117 |
Hutchinson High School | 51 | 57 | 108 |
Bishop Carroll Invitational | 55 | 63 | 118 |
Buhler JV Invitational | 57 | - | 57 |
Andover Central JV 2019 | 46 | - | 46 |
Career statistics based on 486 completed tournament rounds