No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
KSHSAA 6A at Hutchinson | - | 93 | 93 |
Olathe East Invitational | 43 | 42 | 85 |
Lawrence High Invitational | 42 | 47 | 89 |
SMNW Invitational at Lake Quivira | 50 | 46 | 96 |
Free State Invitational | 52 | 47 | 99 |
The Olathe Cup | 47 | - | 47 |
6A - Olathe East | - | 103 | 103 |
Olathe East Invitational | 45 | 44 | 89 |
Jaguar Invitational | 44 | 46 | 90 |
Career statistics based on 430 completed tournament rounds