No current season statistics available for this player.
Tournament | Front | Back | Total |
---|---|---|---|
MV Jaguar Invitational | 52 | 45 | 97 |
KSHSAA 6A at Hutchinson | - | 97 | 97 |
Olathe East Invitational | 50 | 50 | 100 |
Lawrence High Invitational | 45 | 46 | 91 |
SMNW Invitational at Lake Quivira | 52 | 53 | 105 |
Free State Invitational | 53 | 51 | 104 |
The Olathe Cup | 43 | - | 43 |
KSHSAA 6A State Tournament | - | 93 | 93 |
6A - Olathe East | - | 91 | 91 |
Olathe East Invitational | 55 | 48 | 103 |
Career statistics based on 688 completed tournament rounds