No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 29 | 29 | 58 |
| Wellington JV Invitational | 42 | - | 42 |
| Andover Central Invitational | 40 | 40 | 80 |
| 2019 Buhler JV Invitational | 43 | 42 | 85 |
| Andover Invitational | 47 | 42 | 89 |
| Maize South Boys JV 2019 | 45 | - | 45 |
| Wellington JV Invitational | 44 | - | 44 |
| Wichita Collegiate Invitational | 47 | 52 | 99 |
| Andvover Central JV | 33 | 28 | 61 |
| Andover JV | 36 | - | 36 |
Career statistics based on 3 completed tournament rounds