No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 36 | 34 | 70 |
| Wellington JV Invitational | 47 | - | 47 |
| 2019 Hesston Invitational | 47 | 50 | 97 |
| Andover Central Invitational | 43 | 43 | 86 |
| Wellington Invitational | 58 | 52 | 110 |
| Maize South Boys JV 2019 | 43 | - | 43 |
| Wellington JV Invitational | 51 | - | 51 |
| Andvover Central JV | 47 | 41 | 88 |
| Andover JV | 47 | - | 47 |
Career statistics based on 3 completed tournament rounds