No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 31 | 36 | 67 |
| 2019 Hesston Invitational | 47 | 46 | 93 |
| Andover Central Invitational | 44 | 54 | 98 |
| Wellington Invitational | 43 | 44 | 87 |
| 2019 Buhler JV Invitational | 39 | 41 | 80 |
| Maize South Boys JV 2019 | 48 | - | 48 |
| Wellington JV Invitational | 47 | - | 47 |
| Andvover Central JV | 35 | 36 | 71 |
| Andover Central Invitational | 49 | 52 | 101 |
Career statistics based on 4 completed tournament rounds