No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Tournament 2021 | 43 | 42 | 85 |
| 5A Salina South | 36 | 36 | 72 |
| Liberal Invitational | 34 | 37 | 71 |
| Garden City 36 Invitational | 38 | 47 | 85 |
| Great Bend Varsity Invitational | 41 | 39 | 80 |
| Russell Varsity Invitational 2021 | 39 | 37 | 76 |
| Dodge City Invitational | 44 | 42 | 86 |
| Bob Blazer/Hays High Invitational | 47 | 40 | 87 |
| Newton Invitational | 38 | 39 | 77 |
| 5A State Golf - Dodge City | 39 | 39 | 78 |
| Liberal HS Invitational | 39 | 42 | 81 |
| Great Bend Invitational | 45 | 40 | 85 |
| Russell Invitational | 39 | 40 | 79 |
| Salina South Invitational | 36 | 40 | 76 |
| 2019 DCHS Boys Invitational | 46 | 45 | 91 |
| Bob Blazer/Hays High Invitational | 44 | 47 | 91 |
| Garden City Invitational | 43 | 43 | 86 |
| McPherson Invitational | 37 | 47 | 84 |
| 5A State Tournament - Dubs Dread | 45 | 53 | 98 |
| 5A Regional Liberal | - | - | 84 |
| Liberal Invitational | 45 | 42 | 87 |
| Great Bend Invitational | 41 | 39 | 80 |
| Russell Invitational | 45 | 44 | 89 |
| Salina South Invitational | 38 | 45 | 83 |
| Dodge City Invitational | 48 | 42 | 90 |
| McPherson Invite. | 45 | 49 | 94 |
| Garden City Invitational | 45 | 50 | 95 |
Career statistics based on 29 completed tournament rounds