No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State Tournament 2021 | 36 | 36 | 72 |
| 5A Salina South | 35 | 36 | 71 |
| Liberal Invitational | 33 | 36 | 69 |
| Garden City 36 Invitational | 32 | 39 | 71 |
| Great Bend Varsity Invitational | 43 | 38 | 81 |
| Russell Varsity Invitational 2021 | 36 | 35 | 71 |
| Dodge City Invitational | 42 | 38 | 80 |
| Bob Blazer/Hays High Invitational | 44 | 38 | 82 |
| Newton Invitational | 40 | 36 | 76 |
| 5A State Golf - Dodge City | 37 | 38 | 75 |
| Liberal HS Invitational | 38 | 42 | 80 |
| Great Bend Invitational | 39 | 38 | 77 |
| Russell Invitational | 41 | 38 | 79 |
| Salina South Invitational | 38 | 39 | 77 |
| 2019 DCHS Boys Invitational | 39 | 42 | 81 |
| Bob Blazer/Hays High Invitational | 43 | 37 | 80 |
| Garden City Invitational | 38 | 39 | 77 |
| McPherson Invitational | 38 | 35 | 73 |
| 5A State Tournament - Dubs Dread | 42 | 43 | 85 |
| 5A Regional Liberal | - | - | 78 |
| Liberal Invitational | 41 | 44 | 85 |
| Great Bend Invitational | 42 | 41 | 83 |
| Russell Invitational | 38 | 45 | 83 |
| Salina South Invitational | 41 | 43 | 84 |
| Dodge City Invitational | 43 | 43 | 86 |
| Bob Blazer/Hays High Invitational | 45 | 41 | 86 |
| McPherson Invite. | 39 | 38 | 77 |
| Garden City Invitational | 47 | 38 | 85 |
Career statistics based on 30 completed tournament rounds