No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A State Tournament | 42 | 43 | 85 |
| 4A Regionals - Wamego | 48 | 39 | 87 |
| EHS Invite 2021 - Boys | 44 | 52 | 96 |
| Junction City Invite 2021 | 44 | 46 | 90 |
| Centennial League | 46 | 47 | 93 |
| Topeka West Invitational | 42 | 41 | 83 |
| Salina South Invite | 45 | 43 | 88 |
| Topeka Hayden Varsity Golf Invitational | 44 | 44 | 88 |
| Piper Pirates Golf Tournament | 48 | 49 | 97 |
| 4A Paola Regional | 46 | 47 | 93 |
| EHS Invite | 48 | 44 | 92 |
| Junction City High School Invitational | 51 | 50 | 101 |
| Centennial League Champ. | 45 | 51 | 96 |
| Topeka Seaman JV Invitational | 47 | 46 | 93 |
| Silver Lake Invitational | 52 | 49 | 101 |
Career statistics based on 15 completed tournament rounds