No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 3A at Cheney | 55 | 56 | 111 |
| Pratt High Invitational | 59 | 57 | 116 |
| Clearwater Invitational | 55 | 55 | 110 |
| Chaparral Varsity Golf Tournament | 57 | 53 | 110 |
| CPL League Varsity | 56 | 58 | 114 |
| Pratt High Invitational | 65 | 65 | 130 |
| Pretty Prairie Boys JV Invitational | - | 57 | 57 |
| Chaparral Varsity Golf Tournament | 59 | 59 | 118 |
| Wellington Invitational | 64 | 66 | 130 |
Career statistics based on 8 completed tournament rounds