No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 42 | 40 | 82 |
| AVCTL Div IV League Tournament | - | 42 | 42 |
| Cheney Invitational 2019 | 43 | 44 | 87 |
| Wichita Collegiate Spartan Classic | 44 | 47 | 91 |
| Clearwater Invitational | 40 | 40 | 80 |
| Andover Central Invitational | 40 | 42 | 82 |
| Wellington Invitational | 45 | 38 | 83 |
| Andover Invitational | 51 | 52 | 103 |
| Cheney Invitational | 49 | 48 | 97 |
| Wichita Collegiate Classic | 55 | 48 | 103 |
| Wichita Collegiate Invitational | 53 | 51 | 104 |
Career statistics based on 10 completed tournament rounds