No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 42 | 44 | 86 |
| AVCTL Div IV League Tournament | - | 46 | 46 |
| Cheney Invitational 2019 | 49 | 49 | 98 |
| Wichita Collegiate Spartan Classic | 45 | 53 | 98 |
| Clearwater Invitational | 42 | 41 | 83 |
| Andover Central Invitational | 46 | 45 | 91 |
| Wellington Invitational | 46 | 49 | 95 |
| Andover Invitational | 52 | 45 | 97 |
| AVCTL Division IV League Tournament | 46 | 45 | 91 |
| Cheney Invitational | 49 | 47 | 96 |
| Maize South Invitational | 51 | 47 | 98 |
Career statistics based on 10 completed tournament rounds