No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Boys Regional | 39 | 38 | 77 |
| AVCTL Div IV League Tournament | - | 40 | 40 |
| Cheney Invitational 2019 | 39 | 40 | 79 |
| Wichita Collegiate Spartan Classic | 42 | 45 | 87 |
| Clearwater Invitational | 44 | 40 | 84 |
| Andover Central Invitational | 50 | 51 | 101 |
| Wellington Invitational | 41 | 41 | 82 |
| Andover Invitational | 54 | 45 | 99 |
| 4A State Championship | - | - | 90 |
| 4A Nickerson Regional | - | - | 89 |
| AVCTL Division IV League Tournament | 47 | 41 | 88 |
| Cheney Invitational | 45 | 40 | 85 |
| Hesston Invitational | 44 | 45 | 89 |
| Wichita Collegiate Invitational | 43 | 45 | 88 |
| Circle Invitational | 44 | 42 | 86 |
Career statistics based on 14 completed tournament rounds