No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 42 | 48 | 90 |
| 4A Boys Regional | 41 | 42 | 83 |
| AVCTL Div IV League Tournament | - | 43 | 43 |
| Cheney Invitational 2019 | 41 | 38 | 79 |
| Wichita Collegiate Spartan Classic | 43 | 50 | 93 |
| Clearwater Invitational | 41 | 42 | 83 |
| Andover Central Invitational | 39 | 40 | 79 |
| Wellington Invitational | 39 | 42 | 81 |
| 4A State Championship | - | - | 89 |
| 4A Nickerson Regional | - | - | 91 |
| AVCTL Division IV League Tournament | 42 | 43 | 85 |
| Cheney Invitational | 43 | 45 | 88 |
| Hesston Invitational | 46 | 40 | 86 |
| Wichita Collegiate Classic | 39 | 46 | 85 |
| Wichita Collegiate Invitational | 40 | 45 | 85 |
| Circle Invitational | 49 | 42 | 91 |
| Andover Central Invitational | 47 | 45 | 92 |
Career statistics based on 16 completed tournament rounds