No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 46 | 45 | 91 |
| 4A State Championship | - | - | 78 |
| 4A Nickerson Regional | - | - | 82 |
| AVCTL Division IV League Tournament | 42 | 43 | 85 |
| Cheney Invitational | 40 | 39 | 79 |
| Hesston Invitational | 47 | 42 | 89 |
| Wichita Collegiate Classic | 44 | 42 | 86 |
| Wichita Collegiate Invitational | 40 | 45 | 85 |
| Circle Invitational | 43 | 40 | 83 |
| Andover Central Invitational | 39 | 45 | 84 |
Career statistics based on 10 completed tournament rounds