No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 42 | 41 | 83 |
| 4A State Championship | - | - | 74 |
| 4A Nickerson Regional | - | - | 83 |
| AVCTL Division IV League Tournament | 41 | 39 | 80 |
| Cheney Invitational | 38 | 42 | 80 |
| Hesston Invitational | 37 | 37 | 74 |
| Wichita Collegiate Classic | 50 | 43 | 93 |
| Wichita Collegiate Invitational | 38 | 34 | 72 |
| Circle Invitational | 42 | 35 | 77 |
| Andover Central Invitational | 36 | 42 | 78 |
Career statistics based on 10 completed tournament rounds