No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 46 | 44 | 90 |
| 3A State Tournament | - | - | 76 |
| 3A Regional (Hesston GC) | 40 | 40 | 80 |
| CPL League Varsity | 38 | 41 | 79 |
| Cheney Invitational | 46 | 37 | 83 |
| Hesston Invitational | 39 | 40 | 79 |
| Wichita Collegiate Classic | 42 | 45 | 87 |
| Wichita Collegiate Invitational | 40 | 37 | 77 |
| Andover Central Invitational | 38 | 40 | 78 |
Career statistics based on 2 completed tournament rounds