No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 36 | 37 | 73 |
| 4A State Championship | - | - | 77 |
| 4A Nickerson Regional | - | - | 77 |
| AVCTL Division IV League Tournament | 42 | 40 | 82 |
| Cheney Invitational | 42 | 45 | 87 |
| Hesston Invitational | 39 | 42 | 81 |
| Wichita Collegiate Classic | 44 | 40 | 84 |
| Wichita Collegiate Invitational | 44 | 44 | 88 |
| Circle Invitational | 40 | 39 | 79 |
| Andover Central Invitational | 35 | 40 | 75 |
Career statistics based on 10 completed tournament rounds