No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 44 | 49 | 93 |
| 3A at Cheney | 48 | 48 | 96 |
| AVCTL Div IV League Tournament | - | 44 | 44 |
| Eisenhower Invitational | 47 | 39 | 86 |
| 2019 Hesston Invitational | 45 | 43 | 88 |
| Wichita Collegiate Spartan Classic | 50 | 46 | 96 |
| Andover Central Invitational | 42 | 47 | 89 |
| Wellington Invitational | 47 | 52 | 99 |
| Andover Invitational | 43 | 44 | 87 |
| 4A Wellington Regional | - | - | 107 |
| AVCTL Division IV League Tournament | 47 | 48 | 95 |
| Hesston Invitational | 39 | 45 | 84 |
| Wichita Collegiate Classic | 45 | 50 | 95 |
| Wichita Collegiate Invitational | 46 | 39 | 85 |
| Andover Central Invitational | 52 | 46 | 98 |
Career statistics based on 14 completed tournament rounds