No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Hugoton 4A Regionals | 51 | 47 | 98 |
| AVCTL Div 3&4 League Tournament | 46 | 57 | 103 |
| Eisenhower Invitational | 51 | 45 | 96 |
| I-135 Shootout Turkey Creek | 41 | 42 | 83 |
| I-135 Shootout Hesston | - | - | 29 |
| Hesston Invitational | 43 | 52 | 95 |
| Rusty Hilst Invitational | 47 | 43 | 90 |
| McPherson Invitational | 47 | 42 | 89 |
| Andover Inv 2024 | 48 | 48 | 96 |
Career statistics based on 8 completed tournament rounds