No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 1A State Tournament - Emporia | 46 | 47 | 93 |
| 1A Regional - Greeley County | 55 | 48 | 103 |
| 2023 SPIAA/CPL League Meet | 58 | 47 | 105 |
| Stanton County Varsity Meet | 41 | 43 | 84 |
| 2023 South Gray Invitational | 43 | 45 | 88 |
| 2023 Ashland Invitational | 61 | 46 | 107 |
| Cimarron Invitational | 44 | 50 | 94 |
| 2023 Southwestern Heights Invitational | 49 | 52 | 101 |
| 2023 Hodgeman Co Varsity Invitational | 54 | 53 | 107 |
| Holcomb/ Garden City Golf Invite | 47 | 53 | 100 |
Career statistics based on 11 completed tournament rounds