No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A State | 46 | 40 | 86 |
| 3A Regional - Cheney | 43 | 45 | 88 |
| AVCTL Div 3&4 League Tournament | 44 | 57 | 101 |
| WCS Classic 2024 | 42 | 49 | 91 |
| Andover Central Invitational | 45 | 40 | 85 |
| Andover Inv 2024 | 45 | 44 | 89 |
| 3A State Tournament - Mariah Hills | 49 | 49 | 98 |
| KSHSAA 3A Hesston Regional | 41 | 41 | 82 |
| AVCTL Div. 4 Tournament | 46 | 49 | 95 |
| Hesston Invitational | 51 | 45 | 96 |
| WCS Invitational 2023 | 43 | 42 | 85 |
| Andover Central Invitational | 38 | 39 | 77 |
| Wellington Invitational 2023 | 44 | 42 | 86 |
| Andover Inv 2023 | 45 | 44 | 89 |
Career statistics based on 14 completed tournament rounds