No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Wellington JV Invitational 2024 | 46 | - | 46 |
| Eisenhower JV Invitational | - | 55 | 55 |
| Andover Central JV | 42 | 42 | 84 |
| El Dorado JV | - | 57 | 57 |
| Buhler JV Invitational | 53 | 49 | 102 |
| Wellington JV Invitational 2023 | 64 | - | 64 |
| Eisenhower JV Invitational | - | - | 66 |
| 2023 Valley Center JV Invite # 1 | - | - | 51 |
| Halstead JV | - | 58 | 58 |
| Buhler JV Invitational | 61 | 52 | 113 |
No career data available for this player.