No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 5A State | 42 | 42 | 84 |
| 5A Regional at Cypress Ridge - Topeka West Host | 43 | 40 | 83 |
| 2024 UKC Championship | 45 | 39 | 84 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 40 | 44 | 84 |
| Piper Pirates Varsity Tournament | 40 | 41 | 81 |
| BVN Brookridge Invite | 40 | 41 | 81 |
| Jaguar Invitational | 38 | 43 | 81 |
| Lake Shawnee 5A Regional | 51 | 47 | 98 |
| BVNW Heritage Invitational | 44 | 47 | 91 |
| UKC Tournament | 44 | 41 | 85 |
| Jaguar Invitational | 42 | 45 | 87 |
| Basehor-Linwood Invitational | 40 | 41 | 81 |
| Spring Hill Invitational | 42 | 46 | 88 |
Career statistics based on 13 completed tournament rounds