No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 5A State | 41 | 52 | 93 |
| 5A Regional at Cypress Ridge - Topeka West Host | 40 | 43 | 83 |
| 2024 UKC Championship | 51 | 40 | 91 |
| Basehor-Linwood High School 2024 Bobcat Invitational | 44 | 42 | 86 |
| Piper Pirates Varsity Tournament | 40 | 46 | 86 |
| BVN Brookridge Invite | 45 | 41 | 86 |
| Jaguar Invitational | 46 | 47 | 93 |
| Bonner Invitational | 44 | 45 | 89 |
| Lake Shawnee 5A Regional | 48 | 47 | 95 |
| BVNW Heritage Invitational | 42 | 47 | 89 |
| UKC Tournament | 42 | 46 | 88 |
| Jaguar Invitational | 48 | 44 | 92 |
| Basehor-Linwood Invitational | 45 | 49 | 94 |
| Spring Hill Invitational | 50 | 44 | 94 |
| BVN Brookridge Invite | 41 | 41 | 82 |
Career statistics based on 15 completed tournament rounds