No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 53 | 41 | 94 |
| Hugoton 4A Regionals | 45 | 43 | 88 |
| AVCTL Div 3&4 League Tournament | 41 | 44 | 85 |
| Hesston Invitational | 50 | 51 | 101 |
| WCS Invitational 2024 | 44 | 46 | 90 |
| WCS Classic 2024 | 42 | 51 | 93 |
| Andover Central Invitational | 43 | 37 | 80 |
| Wellington Invitational 2024 | 48 | 48 | 96 |
| Andover Inv 2024 | 51 | 42 | 93 |
| 4A State Tournament 2023 - Quail Ridge | 45 | 45 | 90 |
| 4A KSHSAA Boys Regional | 42 | 41 | 83 |
| AVCTL Div. 4 Tournament | 45 | 55 | 100 |
| Cheney Invitational | 42 | 43 | 85 |
| Clearwater Invitational at Pine Bay | 40 | 44 | 84 |
| Circle High School Invitational | 54 | 53 | 107 |
| Andover Central Invitational | 44 | 49 | 93 |
Career statistics based on 18 completed tournament rounds