No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 3A Hesston Regional | 51 | 54 | 105 |
| 2023 Central Plains League--Varsity | 46 | 43 | 89 |
| Marion Co. 36-Hole Invitational (Hillsboro 18) 2023 | 45 | 42 | 87 |
| Marion Co. 36-Hole Invitational (Marion 18) 2023 | 51 | 46 | 97 |
| Cheney Invitational | 46 | 49 | 95 |
| 2023 Medicine Lodge Invitational | 46 | 44 | 90 |
| 2023 Kingman Invitational | 54 | 49 | 103 |
| Nickerson Invitational | 56 | 53 | 109 |
| Pratt High Invitational | 64 | 58 | 122 |
Career statistics based on 9 completed tournament rounds