No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 4A Buhler Boys Regional | 48 | 46 | 94 |
| 2022 AVCTL DIV 3 TOURNAMENT | 42 | 56 | 98 |
| I-135 Shootout - Turkey Creek | 42 | 47 | 89 |
| I-135 Shooutout (Hesston) | 47 | 52 | 99 |
| 2022 Hutchinson Invitational | 52 | 45 | 97 |
| Hesston Invitational | 44 | 49 | 93 |
| Wichita Collegiate Invitational | 49 | 45 | 94 |
Career statistics based on 7 completed tournament rounds