No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 57 | 47 | 104 |
| 4A Boys Regional | 49 | 47 | 96 |
| AVCTL Div III League Tournament | 43 | - | 43 |
| Eisenhower Invitational | 42 | 44 | 86 |
| Andover Central Invitational | 41 | 43 | 84 |
| McPherson Invitational | 45 | 42 | 87 |
| Andover Invitational | 47 | 50 | 97 |
| 4A Nickerson Regional | - | - | 95 |
| AVCTL Division III League Tournament | 46 | 43 | 89 |
| I-135 Shootout (Hesston GC) | 44 | 40 | 84 |
| I-135 Shootout (Turkey Creek GC) | 42 | 45 | 87 |
| Hutchinson Invitational | 42 | 45 | 87 |
| Wichita Collegiate Invitational | 51 | 46 | 97 |
| Andover Central Invitational | 54 | 48 | 102 |
| McPherson Invite. | 46 | 49 | 95 |
Career statistics based on 14 completed tournament rounds