No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Central JV | 35 | 33 | 68 |
| Andover Inv | 61 | 55 | 116 |
| Hutchinson Invitational 2019 | 47 | 43 | 90 |
| 2019 Hesston Invitational | 47 | 43 | 90 |
| Andover Central Invitational | 51 | 45 | 96 |
| McPherson Invitational | 47 | 42 | 89 |
| I-135 Shootout (Hesston GC) | 44 | 52 | 96 |
| I-135 Shootout (Turkey Creek GC) | 51 | 49 | 100 |
| Hesston Invitational | 49 | 47 | 96 |
| Wichita Collegiate Invitational | 52 | 57 | 109 |
| Andover Central Invitational | 51 | 52 | 103 |
| McPherson Invite. | 43 | 47 | 90 |
Career statistics based on 11 completed tournament rounds