No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Andover Inv | 58 | 54 | 112 |
| 4A Boys Regional | 42 | 43 | 85 |
| AVCTL Div III League Tournament | 46 | - | 46 |
| Eisenhower Invitational | 45 | 43 | 88 |
| Hutchinson Invitational 2019 | 49 | 45 | 94 |
| 2019 Hesston Invitational | 45 | 44 | 89 |
| Maize South Invitational 2019 | 45 | 64 | 109 |
| Andover Invitational | 48 | 51 | 99 |
| 4A Nickerson Regional | - | - | 92 |
| AVCTL Division III League Tournament | 44 | 40 | 84 |
| I-135 Shootout (Hesston GC) | 47 | 44 | 91 |
| I-135 Shootout (Turkey Creek GC) | 50 | 47 | 97 |
| Hutchinson Invitational | 42 | 46 | 88 |
| Wichita Collegiate Invitational | 47 | 48 | 95 |
| Andover Central Invitational | 46 | 48 | 94 |
| McPherson Invite. | 45 | 47 | 92 |
Career statistics based on 15 completed tournament rounds