No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| KSHSAA 4A State | 38 | 41 | 79 |
| Hugoton 4A Regionals | 42 | 48 | 90 |
| AVCTL Div 3&4 League Tournament | 45 | 45 | 90 |
| WCS Invitational 2024 | 45 | 45 | 90 |
| WCS Classic 2024 | 46 | 44 | 90 |
| Andover Central Invitational | 44 | 47 | 91 |
| Wellington Invitational 2024 | 43 | 51 | 94 |
| Andover Inv 2024 | 44 | 55 | 99 |
| 4A State Tournament 2023 - Quail Ridge | 44 | 44 | 88 |
| 4A KSHSAA Boys Regional | 40 | 49 | 89 |
| AVCTL Div. 4 Tournament | 45 | 54 | 99 |
| Cheney Invitational | 44 | 40 | 84 |
| Hesston Invitational | 40 | 43 | 83 |
| WCS Invitational 2023 | 51 | 41 | 92 |
| WCS Classic 2023 | 42 | 44 | 86 |
| Andover Central Invitational | 47 | 41 | 88 |
| Wellington Invitational 2023 | 44 | 45 | 89 |
| Andover Inv 2023 | 47 | 51 | 98 |
| 4A Buhler Boys Regional | 59 | 44 | 103 |
| JV AVCTL Invitational | 48 | 48 | 96 |
| 2022 Cheney Invitational | 52 | 43 | 95 |
| Wichita Collegiate Invitational | 43 | 46 | 89 |
| 2022 Kingman Invitational | 56 | 51 | 107 |
Career statistics based on 23 completed tournament rounds