No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| 5A State at McPherson - Turkey Creek | 44 | 45 | 89 |
| Lake Shawnee 5A Regional | 47 | 45 | 92 |
| BVNW Heritage Invitational | 43 | 43 | 86 |
| UKC Tournament | 42 | 41 | 83 |
| Jaguar Invitational | 42 | 41 | 83 |
| Basehor-Linwood Invitational | 46 | 41 | 87 |
| Spring Hill Invitational | 46 | 44 | 90 |
| BVN Brookridge Invite | 42 | 46 | 88 |
| Turner Invitational JV | 36 | 35 | 71 |
| Olathe North JV Invitational | 45 | 39 | 84 |
| Oz Invitational 2022 | 45 | 45 | 90 |
| Jaguar Invitational | 46 | 52 | 98 |
| Piper Pirates Golf Tournament | 43 | 47 | 90 |
Career statistics based on 11 completed tournament rounds