No current season statistics available for this player.
| Tournament | Front | Back | |
|---|---|---|---|
| Lawrence Invitational | 39 | 40 | 79 |
| Sunflower League - JV Hoots Hollow Invite | 42 | 39 | 81 |
| JV Sunflower League Round 1 | 48 | 42 | 90 |
| Washburn Rural JV Invitational 2023 | 44 | 45 | 89 |
| JV Olathe Cup | 42 | 43 | 85 |
| Olathe Northwest JV Invitational | 57 | 49 | 106 |
| JV Olathe Cup II | 44 | 44 | 88 |
| JV Sunflower League 1st Round | 49 | 47 | 96 |
| OE Quad at Swope Memorial | 57 | 55 | 112 |
| Washburn Rural JV Invitational 2022 | 48 | 46 | 94 |
Career statistics based on 2 completed tournament rounds